Key Discovery for Numerical Data: Application to Oenological Practices
Title | Key Discovery for Numerical Data: Application to Oenological Practices |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Symeonidou, D, Sanchez, I, Croitoru, M, Neveu, P, Pernelle, N, Sais, F, Roland-Vialaret, A, Buche, P, Muljarto, A-R, Schneider, R |
Conference Name | Graph-Based Representation and Reasoning - 22nd International Conference on Conceptual Structures, {ICCS} 2016, Annecy, France, July 5-7, 2016, Proceedings |
URL | http://dx.doi.org/10.1007/978-3-319-40985-6_17 |
DOI | 10.1007/978-3-319-40985-6_17 |
- Log in to post comments
- Google Scholar
- BibTeX