Key Discovery for Numerical Data: Application to Oenological Practices
Title | Key Discovery for Numerical Data: Application to Oenological Practices |
Publication Type | Conference Paper |
Year of Publication | 2016 |
Authors | Symeonidou, D, Croitoru, M, SANCHEZ, II, Neveu, P, Pernelle, N, Sais, F, Roland, A, Buche, P, Muljarto, ARofiq, Schneider, R |
Conference Name | {ICCS: International Conference on Conceptual Structures} |
Date Published | Jul |
Conference Location | Annecy, France |
URL | https://hal-lirmm.ccsd.cnrs.fr/lirmm-01328676 |
- Log in to post comments
- Google Scholar
- BibTeX