Quantifying trust dynamics in signed graphs, the S-Cores approach
Title | Quantifying trust dynamics in signed graphs, the S-Cores approach |
Publication Type | Conference Paper |
Year of Publication | 2014 |
Authors | Giatsidis, C, Cautis, B, Maniu, S, Vazirgiannis, M, Thilikos, DM |
Conference Name | SDM'2014: SIAM International Conference on Data Mining |
Date Published | Aug |
Publisher | {Siam} |
Conference Location | Philadelphia, United States |
Keywords | graph degeneracy, Graph mining, signed networks, trust networks |
URL | http://hal-lirmm.ccsd.cnrs.fr/lirmm-01083529 |
DOI | 10.1137/1.9781611973440.77 |
- Log in to post comments
- Google Scholar
- BibTeX